Live Support Available:
Monday - Friday 8:00AM - 6:00PM EST
Search By Vehicle
Tires By Size
Wheels By Size
Previous Searches
Free Shipping & Handling Tires Make Great Holiday or Birthday Gifts
Sumitomo HTR A/S P03 Tires

Sumitomo HTR A/S P03 Tires

Features/Benefits:
•The HTR A/S P03 provides the sporty performance you crave from your vehicle. This all-season, high-performance tire delivers significantly enhanced wet braking distance, superior grip and handling, extended tread life, increased fuel efficiency and outstanding winter traction, ensuring your drive will never be the same. Featuring Sumitomo's new, advanced "fin"-shaped tread design, speed ratings in the fastest-growing W-rated segment and 75 sizes with a focus on larger rim diameters, the HTR A/S P03 is ideal for all-season drivers seeking a combination of high performance and impressive handling for their sports car, sedan or crossover.

Tire Code Tire Size Load Index Speed Rating Ply Sidewall UTQG Price (Each) Order Options
ASP10 175/65R15 84 H     640 A A $71
ASP85 185/55R16 83 H     640 A A $79
ASP27 185/65R15 88 H     640 A A $71
ASP31 195/50R16 84 V     640 A A $91
ASP82 195/55R16 87 V     640 A A $86
ASP28 195/65R15 91 H     640 A A $73
ASP51 205/45R17 88 W XL   540 A A $86
ASP12 205/50R17 93 W XL   540 A A $94
ASP41 205/55R16 94 H XL   640 A A $89
ASP03 205/55R17 95 V XL   640 A A $99
ASP42 205/60R16 92 V     640 A A $87
ASP30 205/65R15 99 V XL   640 A A $76
ASP56 205/65R16 95 V     640 A A $90
ASP53 215/45R17 91 W XL   540 A A $89
ASP06 215/45R18 93 W XL   540 A A $113
ASP58 215/50R17 91 W     540 A A $85
ASP57 215/55R16 97 V XL   640 A A $96
ASP08 215/55R17 94 W     540 A A $100
ASP19 215/55R18 95 H     640 A A $110
ASP48 215/60R16 99 V XL   640 A A $92
ASP59 215/65R16 98 H     640 A A $93
ASP78 225/40R18 92 W XL   540 A A $114
ASP71 225/45R17 94 W XL   540 A A $91
ASP14 225/45R18 95 W XL   540 A A $114
ASP15 225/45R19 92 W     540 A A $135
ASP66 225/50R17 94 W     540 A A $106
ASP26 225/50R18 95 W     540 A A $121
ASP88 225/55R17 101 W XL   540 A A $104
ASP92 225/55R18 98 V     640 A A $115
ASP21 225/55R19 99 V     640 A A $135
ASP52 225/60R16 98 V     640 A A $96
ASP34 225/60R18 100 V     640 A A $111
ASP76 225/65R17 102 H     640 A A $105
ASP83 235/40R18 95 W XL   540 A A $119
ASP98 235/40R19 96 V     640 A A $138
ASP54 235/45R17 94 W     540 A A $94
ASP09 235/45R18 94 W     540 A A $117
ASP23 235/45R19 99 W XL   540 A A $148
ASP69 235/50R17 96 W     540 A A $114
ASP13 235/50R18 101 W XL   540 A A $124
ASP89 235/55R17 99 W     540 A A $108
ASP36 235/55R18 104 W XL   540 A A $127
ASP86 235/55R19 105 W XL   540 A A $139
ASP25 235/55R20 102 H     640 A A $150
ASP33 235/60R17 102 V     640 A A $116
ASP49 235/60R18 107 V XL   640 A A $114
ASP77 235/65R17 108 V XL   640 A A $113
ASP05 235/65R18 106 H     640 A A $115
ASP50 245/40R17 95 W XL   540 A A $108
ASP75 245/40R18 97 W XL   540 A A $123
ASP81 245/40R19 94 W     540 A A $144
ASP38 245/40R20 95 V     640 A A $156
ASP55 245/45R17 99 W XL   540 A A $92
ASP17 245/45R18 100 W XL   540 A A $118
ASP94 245/45R19 98 W     540 A A $144
ASP93 245/45R20 103 W XL   540 A A $152
ASP18 245/50R17 99 W     540 A A $116
ASP29 245/50R20 102 V     640 A A $142
ASP67 245/55R19 103 H     640 A A $143
ASP68 245/60R18 105 H     640 A A $117
ASP24 255/35R18 94 W XL   540 A A $133
ASP35 255/35R19 96 W XL   540 A A $153
ASP07 255/40R18 99 W XL   540 A A $127
ASP39 255/40R19 100 W XL   540 A A $158
ASP11 255/45R19 100 V     640 A A $151
ASP22 255/45R20 105 W XL   540 A A $148
ASP32 255/50R19 107 W XL   540 A A $153
ASP37 275/35R20 102 W XL   540 A A $174
ASP04 275/40R17 98 W     540 A A $118
ASP02 275/40R19 101 W     540 A A $154
ASP65 275/40R20 106 W XL   540 A A $153
Payment Options
Follow Us
Copyright © 2021, All Rights Reserved