Live Support Available:
Monday - Friday 8:00AM - 6:00PM EST
Search By Vehicle
Tires By Size
Wheels By Size
Previous Searches
Free Shipping & Handling Tires Make Great Holiday or Birthday Gifts
Sumitomo HTR A/S P02 Tires

Sumitomo HTR A/S P02 Tires

Features/Benefits:
• Introducing the HTR A/S P02 – Sumitomo’s groundbreaking all-season, high-performance line.
• This tire delivers it all - the intensity of exceptionally crisp, high-speed handling and responsiveness, the stability of superior all-season traction, the durability of extended mileage and treadwear and the security of an outstanding warranty package.
• Featuring advanced Sumitomo manufacturing technologies and precision engineering, the HTR A/S P02 is a premium choice for sport cars, sedans and crossovers. For tire warranty information please click here: Sumitomo Tire Warranty.

Tire Code Tire Size Load Index Speed Rating Ply Sidewall UTQG Price (Each) Order Options
SRH10 175/65R15 84 H       $70
SRH15 185/55R16 83 H       $78
SRH27 185/65R15 88 H       $70
SRV98 195/50R16 84 V       $89
SRV81 195/55R16 87 V       $84
SRH41 195/60R15 88 H       $68
SRH28 195/65R15 91 H       $68
SRW51 205/45R17 88 W       $84
SRV67 205/50R16 87 V       $89
SRW90 205/50R17 93 W       $90
SRW42 205/55R16 94 W       $87
SRH43 205/60R15 91 H       $71
SRV18 205/60R16 92 V       $82
SRV30 205/65R15 99 V       $75
SRV54 205/65R16 95 V       $89
SRW53 215/45R17 91 W       $86
SRW99 215/45R18 93 W       $112
SRW58 215/50R17 91 W       $80
SRV57 215/55R16 97 V       $94
SRW71 215/55R17 94 W       $95
SRH74 215/55R18 95 H       $103
SRH22 215/60R15 94 H       $82
SRH48 215/60R16 95 H       $83
SRV48 215/60R16 99 V       $94
SRH65 215/65R15 96 H       $81
SRH55 215/65R16 98 H       $92
SRW78 225/40R18 92 W       $112
SRW72 225/45R17 94 W       $89
SRW14 225/45R18 95 W       $112
SRV70 225/50R16 96 V       $90
SRW66 225/50R17 94 W       $102
SRW25 225/50R18 95 W       $111
SRW88 225/55R17 101 W       $102
SRV92 225/55R18 98 V       $114
SRV52 225/60R16 98 V       $95
SRV34 225/60R18 100 V       $104
SRH76 225/65R17 102 H       $106
SRW82 235/40R18 95 W       $118
SRW83 235/45R17 94 W       $92
SRW97 235/45R18 94 W       $115
SRW69 235/50R17 96 W       $112
SRW13 235/50R18 101 W       $117
SRW89 235/55R17 99 W       $106
SRW86 235/55R19 105 W       $136
SRH87 235/55R20 102 H       $136
SRW56 235/60R16 100 W       $95
SRV49 235/60R18 107 V       $110
SRV77 235/65R17 108 V       $106
SRH05 235/65R18 106 H       $111
SRW50 245/40R17 95 W       $106
SRW84 245/40R18 97 W       $121
SRW64 245/40R19 94 W       $141
SRW79 245/45R17 99 W       $87
SRW17 245/45R18 100 W       $114
SRW94 245/45R19 98 W       $141
SRW93 245/45R20 103 W       $149
SRW95 245/50R17 99 W       $114
SRV80 245/50R20 102 V       $148
SRH73 245/55R19 103 H       $140
SRH68 245/60R18 105 H       $115
SRW26 255/35R18 94 W       $130
SRW35 255/35R19 96 W       $152
SRW20 255/35R20 97 W       $125
SRW96 255/40R18 99 W       $126
SRW19 255/45R18 103 W       $124
SRW85 255/45R20 105 W       $147
SRW63 275/40R17 98 W       $116
SRW91 275/40R19 101 W       $151
SRW75 275/40R20 106 W       $148
Payment Options
Follow Us
Copyright © 2021, All Rights Reserved