Live Support Available:
Monday - Friday 8:00AM - 6:00PM EST
Search By Vehicle
Tires By Size
Wheels By Size
Previous Searches
Free Shipping & Handling Tires Make Great Holiday or Birthday Gifts
Nokian Entyre 2.0 Tires

Nokian Entyre 2.0 Tires

Features/Benefits::
• Greatly improved dry road handling and at the same time improved aquaplanning propertires without compromising winter grip
• Completely HA-Free tire - Only purified low-aromatic oils have been used in the production of this tire. Nokian Tires has succeeded in becoming the world’s first tire manufacturer to produce a clean tire with excellent wet grip and other safety properties.
• Driving safety and aquaplaning indicator - The driving safety indicator on the center rib of the tire indicates groove depth in millimeters. The numbers fade one at the time as the tire wears down. The aquaplaning indicator on the center rib draws the driver’s attention to increased risk for aquaplaning. The indicator droplet disappears when groove depth wears down to less than 4 mm.
• Made of Environmentally friendly materials- a true "Green" tire - A completely new tread rubber compound where toxic and highly aromatic oils have been replaced.
• Silent Groove Design - Tire noise has been reduced with several different solutions. Drive-by and cabin noise have a pleasant tone.
• Low Rolling Resistance, Excellent Wet Grip with Long Lasting Tread and Winter performance equal to or better than most similar competitor tires
• Inside-Outside Design - A different pattern is used for the inside and outside shoulder design which improves tire handling on wet and dry road surfaces.
• All-Season M+S Rating
• The Rim Guard - The sturdy rib on the rim area protects the rim against knocks and scratches. Not available in all sizes.

Tire Code Tire Size Load Index Speed Rating Ply Sidewall UTQG Price (Each) Order Options
T429345 185/60R15 88 T XL   720 A A $82
T429342 185/65R15 92 H XL   720 A A $84
T429353 195/50R16 88 V XL   580 A A $101
T429346 195/60R15 92 H XL   720 A A $85
T431024 195/60R16 89 H     720 A A $96
T429343 195/65R15 95 H XL   720 A A $87
T429369 205/50R17 93 V XL   580 A A $106
T429358 205/55R16 94 H XL   720 A A $98
T429354 205/60R16 96 H XL   720 A A $100
T429344 205/65R15 99 H XL   720 A A $93
T429350 205/65R16 99 H XL   720 A A $104
T429372 215/45R17 91 V XL   580 A A $110
T429370 215/50R17 95 V XL   580 A A $119
T429359 215/55R16 97 H XL   720 A A $114
T429366 215/55R17 98 V XL   580 A A $120
T429355 215/60R16 99 H XL   720 A A $107
T429363 215/60R17 100 T XL   720 A A $115
T429351 215/65R16 102 T XL   720 A A $105
T429360 215/65R17 103 T XL   720 A A $114
T429347 215/70R16 100 H     720 A A $105
T429384 225/40R18 92 V XL   580 A A $129
T429373 225/45R17 94 V XL   580 A A $119
T429381 225/45R18 95 V XL   580 A A $147
T429371 225/50R17 98 V XL   580 A A $126
T429367 225/55R17 101 V XL   580 A A $126
T429378 225/55R18 102 V XL   580 A A $147
T429356 225/60R16 102 H XL   720 A A $107
T429364 225/60R17 103 T XL   720 A A $123
T429376 225/60R18 104 H XL   720 A A $139
T429352 225/65R16 104 H XL   720 A A $111
T429361 225/65R17 106 T XL   720 A A $121
T429348 225/70R16 107 T XL   720 A A $121
T429374 235/45R17 97 V XL   580 A A $125
T429382 235/45R18 98 V XL   580 A A $158
T430899 235/50R17 96 V     580 A A $129
T429380 235/50R18 101 V XL   580 A A $165
T429368 235/55R17 103 V XL   580 A A $130
T429379 235/55R18 104 V XL   580 A A $163
T429387 235/55R19 105 V XL   580 A A $177
T429357 235/60R16 104 H XL   720 A A $117
T429365 235/60R17 106 H XL   720 A A $133
T429377 235/60R18 107 V XL   580 A A $156
T429362 235/65R17 108 H XL   720 A A $137
T429349 235/70R16 109 T XL   720 A A $132
T429385 245/40R18 97 V XL   580 A A $159
T430898 245/45R17 99 V XL   580 A A $142
T429383 245/45R18 100 V XL   580 A A $158
T429386 255/60R19 113 H XL   720 A A $174
T429375 255/65R18 115 T XL   720 A A $171
Payment Options
Follow Us
Copyright © 2021, All Rights Reserved