Live Support Available:
Monday - Friday 8:00AM - 6:00PM EST
Search By Vehicle
Tires By Size
Wheels By Size
Previous Searches
Free Shipping & Handling Tires Make Great Holiday or Birthday Gifts
NITTO NEO GEN TIRES

NITTO NEO GEN TIRES

Features/Benefits:
The Neo Gen is an all-season ultra high-performance radial specifically engineered for lowered vehicles. Because the inner shoulder is one continuous block, the tread maintains stability on lowered vehicles with higher degrees of negative camber. This stability reduces tread flex and allows the tire to wear evenly. The result is a tire that prolongs performance on lowered vehicles.

Tire Code Tire Size Load Index Speed Rating Ply Sidewall UTQG Price (Each) Order Options
185-000 205/40R16 83 V     280 AA A $121
185-030 205/40R17 84 W     280 AA A $118
185-090 205/40R18 86 W     280 AA A $163
185-010 205/45R16 87 V     280 AA A $122
185-350 205/45R17 88 W     280 AA A $133
185-290 205/50R15 89 V     280 AA A $114
185-020 205/50R16 91 V     280 AA A $124
185-100 215/35R18 84 W     280 AA A $148
185-140 215/35R19 85 W     280 AA A $160
185-050 215/40R17 87 W     280 AA A $136
185-110 215/40R18 89 W     280 AA A $165
185-060 215/45R17 91 W     280 AA A $136
185-170 225/30R20 85 W     280 AA A $158
185-150 225/35R20 90 W     280 AA A $158
185-130 225/40R18 92 W     280 AA A $144
185-070 225/45R17 94 W     280 AA A $136
185-260 225/50R17 98 W     280 AA A $141
185-310 235/30R20 88 W     280 AA A $194
185-340 235/30R22 90 W     280 AA A $214
185-230 235/40R18 95 W     280 AA A $159
185-270 235/50R17 100 W     280 AA A $148
185-180 245/30R20 90 W     280 AA A $201
185-210 245/35R19 93 W     280 AA A $191
185-250 245/40R18 97 W     280 AA A $169
185-220 275/35R19 100 W     280 AA A $228
185-330 275/40R18 103 W     280 AA A $329
185-300 305/25R20 97 W     280 AA A $308
Payment Options
Follow Us
Copyright © 2021, All Rights Reserved