Live Support Available:
Monday - Friday 8:00AM - 6:00PM EST
Search By Vehicle
Tires By Size
Wheels By Size
Previous Searches
Free Shipping & Handling Tires Make Great Holiday or Birthday Gifts
Sumitomo Ice Edge Tires

Sumitomo Ice Edge Tires

On Feb. 1, 1999 the U.S. Rubber Manufacturer's Association (RMA) and the Rubber Association of Canada (RAC) established a winter tire grading standard for tires exceeding specific snow traction performance requirements. These tires are specifically designed for use in severe snow conditions. Tires meeting this standard are embossed on their sidewall with the severe service symbol of a peaked mountain with a snowflake. This standard helps drivers choose a tire that will help make their winter driving safer.
Features/Benefits:
• WIDE AND SERRATED TREAD CHANNELS - Enhances snow grip and speeds evacuation of slush and ice
• OPTIMIZED 3D SERRATED SIPING PATTERN - Maximizes tread "bite" on winter road surfaces
• TRIANGULAR CENTER TREAD BLOCKS - Expands tread contact footprint with road surface for superior stability and handling. For tire warranty information please click here: Sumitomo Tire Warranty.

Tire Code Tire Size Load Index Speed Rating Ply Sidewall UTQG Price (Each) Order Options
EDG10 175/65R15 84 T       $75
EDG21 175/70R14 88 T       $65
EDG98 185/55R15 82 T       $75
EDG73 185/60R15 84 T       $70
EDG62 185/65R14 86 T       $69
EDG27 185/65R15 88 T       $67
EDG81 195/55R16 87 T       $86
EDG60 195/60R15 88 T       $71
EDG28 195/65R15 91 T       $71
EDG15 205/50R17 93 T       $105
EDG41 205/55R16 91 T       $90
EDG18 205/60R16 92 T       $81
EDG30 205/65R15 94 T       $73
EDG54 205/65R16 95 T       $88
EDG50 215/45R17 91 T       $123
EDG58 215/50R17 91 T       $112
EDG57 215/55R16 97 T       $96
EDG87 215/55R17 94 T       $109
EDG48 215/60R16 95 T       $83
EDG79 215/60R17 96 T       $110
EDG55 215/65R16 98 T       $84
EDG31 215/65R17 99 T       $106
EDG33 215/70R15 98 T       $75
EDG12 215/70R16 100 T       $85
EDG71 225/45R17 94 T       $117
EDG14 225/45R18 91 T       $148
EDG66 225/50R17 94 T       $117
EDG88 225/55R17 97 T       $109
EDG92 225/55R18 98 T       $143
EDG52 225/60R16 98 T       $90
EDG96 225/60R17 99 T       $113
EDG35 225/60R18 100 T       $124
EDG83 225/65R16 100 T       $100
EDG76 225/65R17 102 T       $116
EDG78 225/70R16 103 T       $90
EDG13 235/50R18 97 T       $146
EDG89 235/55R17 99 T       $120
EDG34 235/55R18 100 T       $156
EDG86 235/55R19 105 T       $162
EDG56 235/60R16 100 T       $103
EDG07 235/60R17 102 T       $136
EDG49 235/60R18 107 T       $127
EDG99 235/65R16 103 T       $97
EDG77 235/65R17 108 T       $113
EDG05 235/65R18 106 T       $121
EDG53 235/70R16 106 T       $93
EDG17 245/45R18 100 T       $141
EDG94 245/45R19 98 T       $173
EDG82 245/50R20 102 T       $177
EDG61 245/55R19 103 T       $167
EDG68 245/60R18 105 T       $129
EDG67 245/65R17 107 T       $113
EDG80 245/70R16 107 T       $100
EDG36 255/55R18 109 T       $141
EDG85 265/50R20 107 T       $175
EDG91 265/60R18 110 T       $141
EDG93 265/70R16 112 T       $110
Payment Options
Follow Us
Copyright © 2021, All Rights Reserved