|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 16x7 | 5-4.5 | 40 | 5.57 | MR12567012440 | $153 | |
| 16x7 | 5-100 | 40 | 5.57 | MR12567051440 | $153 | |
| 16x7 | 4-100 & 4-4.5 | 40 | 5.57 | MR12567098440 | $153 | |
| 17x7.5 | 4-100 & 4-4.25 | 42 | 5.90 | MR12577508442 | $172 | |
| 17x7.5 | 5-4.5 | 42 | 5.90 | MR12577512442 | $172 | |
| 17x7.5 | 5-100 | 42 | 5.90 | MR12577551442 | $172 | |
| 17x7.5 | 4-100 & 4-4.5 | 42 | 5.90 | MR12577598442 | $172 | |
| 18x8 | 5-4.5 | 35 | 5.88 | MR12588012435 | $184 | |
| 18x8 | 5-4.5 | 45 | 6.27 | MR12588012445 | $184 | |
| 18x8 | 5-100 | 35 | 5.88 | MR12588051435 | $184 | |
| 18x8 | 5-100 | 45 | 6.27 | MR12588051445 | $184 | |
| 18x8 | 5-112 | 35 | 5.88 | MR12588056435 | $184 | |
| 18x9 | 5-4.5 | 35 | 6.38 | MR12589012435 | $195 |
|
|||||||








