|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 20x10 | 5-4.5 | 38 | 7.00 | WL02921012338 | $277 | |
| 20x10 | 5-115 | 18 | 6.21 | WL02921015318 | $277 | |
| 20x10 | 5-120 | 38 | 7.00 | WL02921052338 | $277 | |
| 20x10 | 5-112 | 38 | 7.00 | WL02921056338 | $277 | |
| 20x8.5 | 5-4.5 | 38 | 6.25 | WL02928512338 | $264 | |
| 20x8.5 | 5-115 | 18 | 5.46 | WL02928515318 | $264 | |
| 20x8.5 | 5-120 | 38 | 6.25 | WL02928552338 | $264 | |
| 20x8.5 | 5-112 | 38 | 6.25 | WL02928556338 | $264 | |
| 20x8.5 | 6-5.5 | 38 | 6.25 | WL02928562338 | $264 | |
| 20x8.5 | 6-135 | 38 | 6.25 | WL02928563338 | $264 | |
| 20x8.5 | 6-5.5 | 18 | 5.46 | WL02928568318 | $264 | |
| 22x10 | 5-4.5 | 38 | 7.00 | WL02922012338 | $324 | |
| 22x10 | 5-115 | 18 | 6.21 | WL02922015318 | $324 | |
| 22x10 | 5-120 | 38 | 7.00 | WL02922052338 | $324 | |
| 22x10 | 5-112 | 38 | 7.00 | WL02922056338 | $324 | |
| 22x8.5 | 5-4.5 | 38 | 6.25 | WL02922812338 | $310 | |
| 22x8.5 | 5-115 | 18 | 5.46 | WL02922815318 | $310 | |
| 22x8.5 | 5-120 | 38 | 6.25 | WL02922852338 | $310 | |
| 22x8.5 | 5-112 | 38 | 6.25 | WL02922856338 | $310 | |
| 24x9.5 | 6-5.5 | 35 | 6.63 | WL02924962335 | $399 | |
| 24x9.5 | 6-135 | 35 | 6.63 | WL02924963335 | $399 | |
| 26x9.5 | 6-5.5 | 35 | 6.63 | WL02926962335 | $528 |
|
|||||||








