|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 20x10 | 5-4.5 | 38 | 7.00 | WL02921012238 | $348 | |
| 20x10 | 5-115 | 18 | 6.21 | WL02921015218 | $348 | |
| 20x10 | 5-120 | 38 | 7.00 | WL02921052238 | $348 | |
| 20x10 | 5-112 | 38 | 7.00 | WL02921056238 | $348 | |
| 20x8.5 | 5-4.5 | 38 | 6.25 | WL02928512238 | $327 | |
| 20x8.5 | 5-115 | 18 | 5.46 | WL02928515218 | $327 | |
| 20x8.5 | 5-120 | 38 | 6.25 | WL02928552238 | $327 | |
| 20x8.5 | 5-112 | 38 | 6.25 | WL02928556238 | $327 | |
| 20x8.5 | 6-5.5 | 38 | 6.25 | WL02928562238 | $327 | |
| 20x8.5 | 6-135 | 38 | 6.25 | WL02928563238 | $327 | |
| 20x8.5 | 6-5.5 | 18 | 5.46 | WL02928568218 | $327 | |
| 22x10 | 5-4.5 | 38 | 7.00 | WL02922012238 | $428 | |
| 22x10 | 5-115 | 18 | 6.21 | WL02922015218 | $428 | |
| 22x10 | 5-120 | 38 | 7.00 | WL02922052238 | $428 | |
| 22x10 | 5-112 | 38 | 7.00 | WL02922056238 | $428 | |
| 22x8.5 | 5-4.5 | 38 | 6.25 | WL02922812238 | $405 | |
| 22x8.5 | 5-115 | 18 | 5.46 | WL02922815218 | $405 | |
| 22x8.5 | 5-120 | 38 | 6.25 | WL02922852238 | $405 | |
| 22x8.5 | 5-112 | 38 | 6.25 | WL02922856238 | $405 | |
| 24x9.5 | 6-5.5 | 35 | 6.63 | WL02924962235 | $571 | |
| 24x9.5 | 6-135 | 35 | 6.63 | WL02924963235 | $571 | |
| 26x9.5 | 6-5.5 | 35 | 6.63 | WL02926962235 | $643 |
|
|||||||








