|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 18x8 | 5-4.5 & 5-120 | 32 | 5.76 | WL02888017432 | $216 | |
| 18x8 | 5-4.5 & 5-120 | 40 | 6.07 | WL02888017440 | $216 | |
| 18x8 | 5-112 & 5-4.5 | 40 | 6.07 | WL02888046440 | $216 | |
| 18x9.5 | 5-4.5 & 5-120 | 40 | 6.82 | WL02889517440 | $227 | |
| 18x9.5 | 5-112 & 5-4.5 | 40 | 6.82 | WL02889546440 | $227 | |
| 20x8.5 | 5-4.5 & 5-120 | 35 | 6.13 | WL02828517435 | $273 | |
| 20x8.5 | 5-112 & 5-4.5 | 35 | 6.13 | WL02828546435 | $273 | |
| 20x9.5 | 5-4.5 & 5-120 | 40 | 6.82 | WL02829517440 | $281 | |
| 20x9.5 | 5-112 & 5-4.5 | 40 | 6.82 | WL02829546440 | $281 |
|
|||||||








