|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 20x8.5 | 5-5 & 5-135 | 10 | 5.14 | KM65128543310 | $264 | |
| 20x8.5 | 6-135 & 6-5.5 | 38 | 6.25 | KM65128566338 | $264 | |
| 20x8.5 | 6-135 & 6-5.5 | 10 | 5.14 | KM65128567310 | $264 | |
| 20x8.5 | 5-135 & 5-5.5 | 10 | 5.14 | KM65128597310 | $264 | |
| 22x9.5 | 5-115 & 5-120 | 15 | 5.84 | KM65122920315 | $319 | |
| 22x9.5 | 5-4.5 & 5-5 | 38 | 6.75 | KM65122954338 | $319 | |
| 22x9.5 | 6-135 & 6-5.5 | 38 | 6.75 | KM65122966338 | $319 | |
| 22x9.5 | 6-135 & 6-5.5 | 15 | 5.84 | KM65122967315 | $319 | |
| 22x9.5 | 5-5.5 & 5-150 | 38 | 6.75 | KM65122986338 | $319 | |
| 22x9.5 | 5-135 & 5-5.5 | 15 | 5.84 | KM65122997315 | $319 | |
| 24x9.5 | 5-115 & 5-120 | 18 | 5.96 | KM65124920318 | $399 | |
| 24x9.5 | 6-135 & 6-5.5 | 25 | 6.23 | KM65124967325 | $399 | |
| 26x10 | 6-135 & 6-5.5 | 28 | 6.60 | KM65126066328 | $529 |
|
|||||||








