|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 20x10 | 5-4.5 | 20 | 6.29 | HE85121012320 | $213 | |
| 20x10 | 5-4.5 | 40 | 7.07 | HE85121012340 | $213 | |
| 20x10 | 5-115 | 20 | 6.29 | HE85121015320 | $213 | |
| 20x10 | 5-120 | 20 | 6.29 | HE85121052320 | $213 | |
| 20x10 | 5-120 | 40 | 7.07 | HE85121052340 | $213 | |
| 20x10 | 5-112 | 40 | 7.07 | HE85121056340 | $213 | |
| 20x8.5 | 5-4.5 | 15 | 5.34 | HE85128512315 | $202 | |
| 20x8.5 | 5-4.5 | 35 | 6.13 | HE85128512335 | $202 | |
| 20x8.5 | 5-115 | 15 | 5.34 | HE85128515315 | $202 | |
| 20x8.5 | 5-115 | 35 | 6.13 | HE85128515335 | $202 | |
| 20x8.5 | 5-120 | 15 | 5.34 | HE85128552315 | $202 | |
| 20x8.5 | 5-120 | 35 | 6.13 | HE85128552335 | $202 | |
| 20x8.5 | 5-112 | 35 | 6.13 | HE85128556335 | $202 | |
| 22x10 | 5-4.5 | 40 | 7.07 | HE85122012340 | $243 | |
| 22x10 | 5-115 | 20 | 6.29 | HE85122015320 | $243 | |
| 22x10 | 5-120 | 20 | 6.29 | HE85122052320 | $243 | |
| 22x10 | 5-120 | 40 | 7.07 | HE85122052340 | $243 | |
| 22x10 | 5-112 | 40 | 7.07 | HE85122056340 | $243 | |
| 22x8.5 | 5-4.5 | 40 | 6.32 | HE85122812340 | $233 | |
| 22x8.5 | 5-115 | 20 | 5.54 | HE85122815320 | $233 | |
| 22x8.5 | 5-120 | 20 | 5.54 | HE85122852320 | $233 | |
| 22x8.5 | 5-120 | 40 | 6.32 | HE85122852340 | $233 | |
| 22x8.5 | 5-112 | 40 | 6.32 | HE85122856340 | $233 |
|
|||||||








