|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CO0805 | 155/80R13 | 79 | S | BLK | 440 A B | $104 | ||
| CO0713A | 175/65R14 | 81 | S | BLK | 440 A B | $96 | ||
| CO0705B | 175/70R13 | 82 | S | BLK | 440 A B | $92 | ||
| CO0709B | 175/70R14 | 84 | S | BLK | 440 A B | $94 | ||
| CO0713B | 185/65R14 | 85 | S | BLK | 440 A B | $98 | ||
| CO0706B | 185/70R13 | 85 | S | BLK | 440 A B | $96 | ||
| CO0710B | 185/70R14 | 87 | S | BLK | 440 A B | $96 | ||
| CO0811 | 185/75R14 | 89 | S | WW | 440 A B | $111 | ||
| CO0713E | 195/65R15 | 89 | S | BLK | 440 A B | $110 | ||
| CO0711B | 195/70R14 | 90 | S | BLK | 440 A B | $102 | ||
| CO0812 | 195/75R14 | 92 | S | WW | 440 A B | $114 | ||
| CO0723 | 205/55R16 | 89 | S | BLK | 440 A B | $131 | ||
| CO0716B | 205/65R15 | 92 | S | BLK | 440 A B | $119 | ||
| CO0712B | 205/70R14 | 93 | S | BLK | 440 A B | $114 | ||
| CO0718B | 205/70R15 | 95 | S | BLK | 440 A B | $116 | ||
| CO0718 | 205/70R15 | 95 | S | WW | 440 A B | $121 | ||
| CO0813 | 205/75R14 | 95 | S | WW | 440 A B | $118 | ||
| CO0819 | 205/75R15 | 97 | S | WW | 440 A B | $126 | ||
| CO0725 | 215/60R16 | 94 | S | BLK | 440 A B | $134 | ||
| CO0717 | 215/65R15 | 95 | S | BLK | 440 A B | $121 | ||
| CO0713 | 215/70R14 | 96 | S | WW | 440 A B | $117 | ||
| CO0719 | 215/70R15 | 97 | S | WW | 440 A B | $122 | ||
| CO0814 | 215/75R14 | 98 | S | WW | 440 A B | $127 | ||
| CO0820 | 215/75R15 | 100 | S | WW | 440 A B | $127 | ||
| CO0728 | 225/60R16 | 97 | S | BLK | 440 A B | $136 | ||
| CO0720 | 225/70R15 | 100 | S | WW | 440 A B | $133 | ||
| CO0821 | 225/75R15 | 102 | S | WW | 440 A B | $133 | ||
| CO0822 | 235/75R15 | 105 | S | WW | 440 A B | $136 |







