|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CO4459 | 215/85R16 | E | BLK | $229 | ||||
| CO4460 | 225/75R16 | E | BLK | $233 | ||||
| CO4476 | 235/80R17 | E | OWL | $285 | ||||
| CO4476G | 245/70R17 | E | OWL | $271 | ||||
| CO4476K | 245/75R17 | E | OWL | $276 | ||||
| CO4465 | 255/85R16 | D | OWL | $280 | ||||
| CO4477 | 265/70R17 | C | OWL | $277 | ||||
| CO4490 | 275/65R18 | E | OWL | $352 | ||||
| CO4480 | 275/70R17 | C | OWL | $311 | ||||
| CO4487 | 275/70R18 | E | OWL | $361 | ||||
| CO4465A | 285/75R16 | D | OWL | $264 | ||||
| CO4464G | 305/70R16 | D | OWL | $317 | ||||
| CO4453 | 30X9.50R15 | C | OWL | $216 | ||||
| CO4475 | 315/75R16 | D | OWL | $333 | ||||
| CO4454 | 31X10.50R15 | C | OWL | $219 | ||||
| CO4456 | 33X12.50R15 | C | OWL | $235 | ||||
| CO4483 | 33X12.50R17 | D | OWL | $341 | ||||
| CO4472 | 35X12.50R15 | C | OWL | $307 | ||||
| CO4485 | 35X12.50R17 | D | OWL | $361 |







