|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CO5073 | 215/70R16 | 100 | S | BLK | $134 | |||
| CO5159E | 215/85R16 | E | BLK | $195 | ||||
| CO5014 | 225/70R14 | 99 | S | BLK | $152 | |||
| CO5074 | 225/70R16 | 103 | S | BLK | $143 | |||
| CO5160E | 225/75R16 | E | BLK | $195 | ||||
| CO5060 | 225/75R16 | 104 | S | BLK | $153 | |||
| CO5081B | 235/65R17 | 104 | S | BLK | $170 | |||
| CO5021A | 235/70R15 | 103 | S | BLK | $145 | |||
| CO5023 | 235/70R16 | 106 | S | BLK | $145 | |||
| CO5122 | 235/75R15 | C | BLK | $180 | ||||
| CO5022X | 235/75R15 | 109 | S | XL | BLK | $148 | ||
| CO5022 | 235/75R15 | 105 | S | BLK | $143 | |||
| CO5061 | 235/75R16 | 108 | S | BLK | $154 | |||
| CO5162 | 235/85R16 | E | BLK | $207 | ||||
| CO5082 | 245/65R17 | 107 | S | OWL | $173 | |||
| CO5024 | 245/70R16 | 107 | S | BLK | $151 | |||
| CO5078 | 245/70R17 | 110 | S | BLK | $170 | |||
| CO5163A | 245/75R16 | C | BLK | $202 | ||||
| CO5163E | 245/75R16 | E | BLK | $204 | ||||
| CO5063 | 245/75R16 | 111 | S | BLK | $156 | |||
| CO5086 | 255/55R18 | 109 | S | BLK | $198 | |||
| CO5082F | 255/60R17 | 106 | S | BLK | $204 | |||
| CO5077 | 255/65R16 | 109 | S | OWL | $186 | |||
| CO5085 | 255/65R17 | BLK | $181 | |||||
| CO5022D | 255/70R16 | 111 | S | BLK | $154 | |||
| CO5084 | 255/70R17 | 112 | S | BLK | $171 | |||
| CO5087 | 255/70R18 | 113 | S | BLK | $180 | |||
| CO5022H | 265/70R15 | 112 | S | BLK | $178 | |||
| CO5079 | 265/70R16 | 112 | S | BLK | $158 | |||
| CO5168 | 265/70R17 | E | BLK | $242 | ||||
| CO5065 | 265/70R17 | 115 | S | BLK | $174 | |||
| CO5026 | 265/75R15 | 112 | S | BLK | $167 | |||
| CO5164 | 265/75R16 | C | BLK | $205 | ||||
| CO5095 | 275/55R20 | 117 | S | XL | BLK | $232 | ||
| CO5083 | 275/60R17 | 110 | S | OWL | $212 | |||
| CO5093 | 275/60R20 | 97 | S | BLK | $233 | |||
| CO5088 | 275/65R18 | 116 | S | BLK | $199 | |||
| CO5196 | 275/65R20 | E | BLK | $364 | ||||
| CO5180 | 275/70R18 | E | BLK | $282 | ||||
| CO5165 | 285/75R16 | D | BLK | $223 | ||||
| CO5154 | 31X10.50R15 | C | BLK | $197 |








