|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CO2604 | 215/70R16 | 100 | T | OWL | 700 A B | $175 | ||
| CO2619 | 225/65R17 | 102 | H | BLK | 620 A A | $181 | ||
| CO2614 | 225/75R16 | 104 | T | OWL | 700 A B | $180 | ||
| CO2634 | 235/65R18 | 106 | T | BLK | 700 A B | $210 | ||
| CO2606 | 235/70R16 | 106 | T | OWL | 700 A B | $184 | ||
| CO2626 | 235/70R17 | 111 | T | XL | BLK | 700 A B | $208 | |
| CO2632 | 245/60R18 | 105 | T | BLK | 700 A B | $213 | ||
| CO2620 | 245/65R17 | 107 | T | OWL | 700 A B | $210 | ||
| CO2608 | 245/70R16 | 107 | T | OWL | 700 A B | $190 | ||
| CO2628 | 245/70R17 | 110 | T | OWL | 700 A B | $205 | ||
| CO2616 | 245/75R16 | 111 | T | OWL | 700 A B | $178 | ||
| CO2635 | 255/55R18 | 109 | H | XL | BLK | 620 A A | $229 | |
| CO2602 | 255/65R16 | 109 | T | BLK | 700 A B | $202 | ||
| CO2622 | 255/65R17 | 110 | T | OWL | 700 A B | $211 | ||
| CO2610 | 255/70R16 | 111 | T | OWL | 700 A B | $196 | ||
| CO2636 | 255/70R18 | 113 | T | BLK | 700 A B | $230 | ||
| CO2624 | 265/65R17 | 112 | T | OWL | 700 A B | $221 | ||
| CO2612 | 265/70R16 | 112 | T | OWL | 700 A B | $203 | ||
| CO2630 | 265/70R17 | 115 | T | OWL | 700 A B | $210 | ||
| CO2638 | 265/70R18 | 116 | T | OWL | 700 A B | $234 | ||
| CO2618 | 265/75R16 | 116 | T | OWL | 700 A B | $202 | ||
| CO2640 | 275/55R20 | 117 | T | XL | BLK | 700 A B | $260 |







