|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CO0319 | 185/60R15 | 84 | T | BLK | 780 A A | $125 | ||
| CO0312 | 185/65R14 | 86 | T | BLK | 640 A A | $115 | ||
| CO0315 | 185/65R15 | 88 | T | BLK | 780 A A | $126 | ||
| CO0310 | 185/70R14 | 88 | T | BLK | 640 A A | $114 | ||
| CO0320 | 195/60R15 | 88 | T | BLK | 780 A A | $126 | ||
| CO0316 | 195/65R15 | 91 | T | BLK | 780 A A | $127 | ||
| CO0311 | 195/70R14 | 91 | T | BLK | 640 A A | $123 | ||
| CO0329 | 205/55R16 | 91 | T | BLK | 780 A A | $154 | ||
| CO0321 | 205/60R15 | 91 | T | BLK | 780 A A | $131 | ||
| CO0325 | 205/60R16 | 92 | T | BLK | 780 A A | $146 | ||
| CO0317 | 205/65R15 | 94 | T | BLK | 780 A A | $133 | ||
| CO0313 | 205/70R15 | 96 | T | BLK | 780 A A | $134 | ||
| CO0322 | 215/60R15 | 94 | T | BLK | 780 A A | $139 | ||
| CO0326 | 215/60R16 | 95 | T | BLK | 780 A A | $151 | ||
| CO0332 | 215/60R17 | 96 | T | BLK | 780 A A | $172 | ||
| CO0318 | 215/65R15 | 96 | T | BLK | 780 A A | $138 | ||
| CO0323 | 215/65R16 | 98 | T | BLK | 780 A A | $148 | ||
| CO03330 | 215/65R17 | 99 | T | BLK | 780 A A | $169 | ||
| CO0314 | 215/70R15 | 98 | T | BLK | 780 A A | $140 | ||
| CO0334 | 225/55R17 | 97 | T | BLK | 780 A A | $171 | ||
| CO0337 | 225/55R18 | 98 | T | BLK | 780 A A | $199 | ||
| CO0327 | 225/60R16 | 98 | T | BLK | 780 A A | $150 | ||
| CO0327W | 225/60R16 | 98 | T | WSW | 780 A A | $162 | ||
| CO0333 | 225/60R17 | 99 | T | BLK | 780 A A | $175 | ||
| CO0331 | 225/65R17 | 102 | T | BLK | 780 A A | $186 | ||
| CO0330 | 225/70R16 | 102 | T | BLK | 780 A A | $159 | ||
| CO0335 | 235/55R17 | 99 | T | BLK | 780 A A | $195 | ||
| CO0328 | 235/60R16 | 100 | T | BLK | 780 A A | $163 | ||
| CO0333A | 235/60R17 | 102 | T | BLK | 780 A A | $177 | ||
| CO0324 | 235/65R16 | 103 | T | BLK | 780 A A | $161 | ||
| CO0331A | 235/65R17 | 104 | T | BLK | 780 A A | $188 | ||
| CO0336 | 235/65R18 | 106 | T | BLK | 780 A A | $213 |







