|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CO1632 | 215/65R15 | 95 | T | RWL | 440 A B | $148 | ||
| CO1513 | 215/70R14 | 96 | T | RWL | 440 A B | $134 | ||
| CO1519 | 215/70R15 | 97 | T | RWL | 440 A B | $135 | ||
| CO1514 | 225/70R14 | 98 | T | RWL | 440 A B | $139 | ||
| CO1520 | 225/70R15 | 100 | T | RWL | 440 A B | $146 | ||
| CO1650 | 235/55R16 | 96 | T | BLK | 440 A B | $191 | ||
| CO1621 | 235/60R14 | 96 | T | RWL | 440 A B | $147 | ||
| CO1633 | 235/60R15 | 98 | T | RWL | 440 A B | $151 | ||
| CO1521 | 235/70R15 | 102 | T | RWL | 440 A B | $150 | ||
| CO1636 | 245/60R15 | 100 | T | RWL | 440 A B | $157 | ||
| CO1639 | 255/60R15 | 102 | T | RWL | 440 A B | $155 | ||
| CO1522 | 255/70R15 | 108 | T | RWL | 440 A B | $158 | ||
| CO1642 | 275/60R15 | 107 | T | RWL | 440 A B | $166 | ||
| CO1646 | 295/50R15 | 105 | S | RWL | 440 A C | $190 |







