|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| T428441 | 215/70R16 | 100 | T | $162 | ||||
| T428438 | 215/85R16 | 115/112 | S | E | $204 | |||
| T428442 | 225/70R16 | 107 | T | XL | $164 | |||
| T428199 | 225/75R16 | 115/112 | S | E | $203 | |||
| T428190 | 235/65R17 | 108 | T | XL | $206 | |||
| T428184 | 235/70R16 | 109 | T | XL | $168 | |||
| T428191 | 235/70R17 | 111 | T | XL | $197 | |||
| T428439 | 235/75R15 | 116/113 | S | C | $172 | |||
| T428178 | 235/75R15 | 109 | T | XL | $158 | |||
| T428204 | 235/80R17 | 120/117 | R | E | $245 | |||
| T428200 | 235/85R16 | 120/116 | R | E | $216 | |||
| T428192 | 245/65R17 | 111 | T | XL | $212 | |||
| T428185 | 245/70R16 | 111 | T | XL | $178 | |||
| T428193 | 245/70R17 | 110 | T | $198 | ||||
| T428440 | 245/70R17 | 119/116 | S | E | $246 | |||
| T428186 | 245/75R16 | 111 | S | $175 | ||||
| T428201 | 245/75R16 | 120/116 | S | E | $221 | |||
| T428205 | 245/75R17 | 121/118 | S | E | $266 | |||
| T428187 | 255/70R16 | 111 | T | $186 | ||||
| T428194 | 255/70R17 | 112 | T | $203 | ||||
| T428195 | 265/65R17 | 116 | T | XL | $230 | |||
| T428188 | 265/70R16 | 112 | T | $196 | ||||
| T428196 | 265/70R17 | 115 | T | $215 | ||||
| T428206 | 265/70R17 | 121/118 | S | E | $270 | |||
| T428210 | 265/70R18 | 124/121 | S | E | $292 | |||
| T428189 | 265/75R16 | 116 | S | $192 | ||||
| T428202 | 265/75R16 | 123/120 | S | E | $231 | |||
| T428197 | 275/55R20 | 117 | T | XL | $278 | |||
| T428209 | 275/65R18 | 123/120 | S | E | $311 | |||
| T428443 | 275/65R18 | 116 | T | $254 | ||||
| T428207 | 275/70R17 | 114/110 | S | C | $270 | |||
| T428208 | 285/70R17 | 121/118 | S | D | $305 | |||
| T428203 | 285/75R16 | 122/119 | S | D | $255 | |||
| T428198 | 31x10.50R15 | 109 | S | C | $188 |








