|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 15x7 | 5-4.5 | 2 | 4.00 | 1014-5712 | $126 | |
| 15x7 | 5-4.75 | 2 | 4.00 | 1014-5734 | $126 | |
| 15x7 | 5-5 | 2 | 4.00 | 1014-5750 | $126 | |
| 15x7 | 5-5.5 | 2 | 4.00 | 1014-5757 | $126 | |
| 15x7 | 6-4.5 | 2 | 4.00 | 1014-5764 | $126 | |
| 15x7 | 6-5.5 | 2 | 4.00 | 1014-5766 | $126 | |
| 15x8 | 5-4.5 | -30 | 3.25 | 1014-5812 | $129 | |
| 15x8 | 5-4.75 | -30 | 3.25 | 1014-5834 | $129 | |
| 15x8 | 5-5 | -30 | 3.25 | 1014-5850 | $129 | |
| 15x8 | 5-5.5 | -30 | 3.25 | 1014-5857 | $129 | |
| 15x8 | 6-4.5 | -30 | 3.25 | 1014-5864 | $129 | |
| 15x8 | 6-5.5 | -30 | 3.25 | 1014-5866 | $129 | |
| 16x8 | 5-4.5 | -20 | 3.63 | 1014-7812 | $138 | |
| 16x8 | 5-4.75 | -20 | 3.63 | 1014-7834 | $138 | |
| 16x8 | 5-5 | -20 | 3.63 | 1014-7850 | $138 | |
| 16x8 | 5-5.5 | -20 | 3.63 | 1014-7857 | $138 | |
| 16x8 | 5-135 | -20 | 3.63 | 1014-7859 | $138 | |
| 16x8 | 6-4.5 | -20 | 3.63 | 1014-7864 | $138 | |
| 16x8 | 6-5.5 | -20 | 3.63 | 1014-7866 | $138 | |
| 16x8 | 6-5 | -20 | 3.63 | 1014-7873 | $138 | |
| 16x8 | 8-170 | -20 | 3.63 | 1014-7887 | $138 | |
| 16x8 | 8-6.5 | -20 | 3.63 | 1014-7888 | $138 | |
| 17x9 | 5-5 | -8 | 4.63 | 1014-8950 | $166 | |
| 17x9 | 5-5.5 | -8 | 4.63 | 1014-8957 | $166 | |
| 17x9 | 5-135 | -8 | 4.63 | 1014-8959 | $166 | |
| 17x9 | 6-5.5 | -8 | 4.63 | 1014-8966 | $166 | |
| 17x9 | 8-170 | -8 | 4.63 | 1014-8987 | $166 | |
| 17x9 | 8-6.5 | -8 | 4.63 | 1014-8988 | $166 | |
| 17x9 | 6-135 | -8 | 4.63 | 1014-8994 | $166 |
|
|||||||








