|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 17x8 | 5-4.5 | 20 | 5.19 | 0508-8812 | $169 | |
| 17x8 | 5-5 & 5-5.5 | 20 | 5.19 | 0508-8851 | $169 | |
| 17x8 | 5-135 | 10 | 4.79 | 0508-8859 | $169 | |
| 17x8 | 6-135 & 6-5.5 | 20 | 5.19 | 0508-8867 | $169 | |
| 17x8 | 8-170 | 10 | 4.79 | 0508-8887 | $169 | |
| 17x8 | 8-6.5 | 10 | 4.79 | 0508-8888 | $169 | |
| 18x8.5 | 5-150 | 20 | 5.48 | 0508-9823 | $177 | |
| 18x8.5 | 5-5 & 5-5.5 | 20 | 5.48 | 0508-9851 | $177 | |
| 18x8.5 | 5-5 & 5-5.5 | -4 | 4.53 | 0508-9852 | $177 | |
| 18x8.5 | 6-135 & 6-5.5 | 20 | 5.48 | 0508-9867 | $177 | |
| 18x8.5 | 6-135 & 6-5.5 | -4 | 4.53 | 0508-9868 | $177 | |
| 18x8.5 | 8-180 | -4 | 4.53 | 0508-9875 | $177 | |
| 18x8.5 | 8-170 | 20 | 5.48 | 0508-9886 | $177 | |
| 18x8.5 | 8-170 | -4 | 4.53 | 0508-9887 | $177 | |
| 18x8.5 | 8-6.5 | -4 | 4.53 | 0508-9888 | $177 | |
| 18x8.5 | 8-180 | 20 | 5.48 | 0508-9890 | $177 | |
| 18x8.5 | 8-6.5 | 20 | 5.48 | 0508-9898 | $177 | |
| 20x9 | 5-150 | 25 | 5.92 | 0508-2923 | $215 | |
| 20x9 | 5-5 & 5-5.5 | 25 | 5.92 | 0508-2951 | $215 | |
| 20x9 | 6-135 & 6-5.5 | 25 | 5.92 | 0508-2967 | $215 | |
| 20x9 | 6-135 & 6-5.5 | 0 | 4.94 | 0508-2968 | $215 | |
| 20x9 | 8-180 | 0 | 4.94 | 0508-2975 | $215 | |
| 20x9 | 8-170 | 25 | 5.92 | 0508-2986 | $215 | |
| 20x9 | 8-170 | 0 | 4.94 | 0508-2987 | $215 | |
| 20x9 | 8-6.5 | 0 | 4.94 | 0508-2988 | $215 | |
| 20x9 | 8-180 | 25 | 5.92 | 0508-2990 | $215 | |
| 20x9 | 8-6.5 | 25 | 5.92 | 0508-2998 | $215 |
|
|||||||








