|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 17x8 | 5-4.5 | 20 | 5.19 | 0506-8812 | $240 | |
| 17x8 | 5-5 & 5-5.5 | 20 | 5.19 | 0506-8851 | $240 | |
| 17x8 | 5-135 | 10 | 4.79 | 0506-8859 | $240 | |
| 17x8 | 6-135 & 6-5.5 | 20 | 5.19 | 0506-8867 | $240 | |
| 17x8 | 8-170 | 10 | 4.79 | 0506-8887 | $240 | |
| 17x8 | 8-6.5 | 10 | 4.79 | 0506-8888 | $240 | |
| 18x8.5 | 5-150 | 20 | 5.48 | 0506-9823 | $258 | |
| 18x8.5 | 5-5 & 5-5.5 | 20 | 5.48 | 0506-9851 | $258 | |
| 18x8.5 | 5-5 & 5-5.5 | -4 | 4.53 | 0506-9852 | $258 | |
| 18x8.5 | 6-135 & 6-5.5 | 20 | 5.48 | 0506-9867 | $258 | |
| 18x8.5 | 6-135 & 6-5.5 | -4 | 4.53 | 0506-9868 | $258 | |
| 18x8.5 | 8-180 | -4 | 4.53 | 0506-9875 | $258 | |
| 18x8.5 | 8-170 | 20 | 5.48 | 0506-9886 | $258 | |
| 18x8.5 | 8-170 | -4 | 4.53 | 0506-9887 | $258 | |
| 18x8.5 | 8-6.5 | -4 | 4.53 | 0506-9888 | $258 | |
| 18x8.5 | 8-180 | 20 | 5.48 | 0506-9890 | $258 | |
| 18x8.5 | 8-6.5 | 20 | 5.48 | 0506-9898 | $258 | |
| 20x9 | 5-150 | 25 | 5.92 | 0506-2923 | $317 | |
| 20x9 | 5-5 & 5-5.5 | 25 | 5.92 | 0506-2951 | $317 | |
| 20x9 | 6-135 & 6-5.5 | 25 | 5.92 | 0506-2967 | $317 | |
| 20x9 | 6-135 & 6-5.5 | 0 | 4.94 | 0506-2968 | $317 | |
| 20x9 | 8-180 | 0 | 4.94 | 0506-2975 | $317 | |
| 20x9 | 8-170 | 25 | 5.92 | 0506-2986 | $317 | |
| 20x9 | 8-170 | 0 | 4.94 | 0506-2987 | $317 | |
| 20x9 | 8-6.5 | 0 | 4.94 | 0506-2988 | $317 | |
| 20x9 | 8-180 | 25 | 5.92 | 0506-2990 | $317 | |
| 20x9 | 8-6.5 | 25 | 5.92 | 0506-2998 | $317 |
|
|||||||








