|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 17x8 | 5-4.5 | 20 | 5.19 | 0502-8812 | $174 | |
| 17x8 | 5-5 & 5-5.5 | 20 | 5.19 | 0502-8851 | $174 | |
| 17x8 | 5-135 | 10 | 4.79 | 0502-8859 | $174 | |
| 17x8 | 6-135 & 6-5.5 | 20 | 5.19 | 0502-8867 | $174 | |
| 17x8 | 8-170 | 10 | 4.79 | 0502-8887 | $174 | |
| 17x8 | 8-6.5 | 10 | 4.79 | 0502-8888 | $174 | |
| 18x8.5 | 5-150 | 20 | 5.48 | 0502-9823 | $186 | |
| 18x8.5 | 5-5 & 5-5.5 | 20 | 5.48 | 0502-9851 | $186 | |
| 18x8.5 | 5-5 & 5-5.5 | -4 | 4.53 | 0502-9852 | $186 | |
| 18x8.5 | 6-135 & 6-5.5 | 20 | 5.48 | 0502-9867 | $186 | |
| 18x8.5 | 6-135 & 6-5.5 | -4 | 4.53 | 0502-9868 | $186 | |
| 18x8.5 | 8-180 | -4 | 4.53 | 0502-9875 | $186 | |
| 18x8.5 | 8-170 | 20 | 5.48 | 0502-9886 | $186 | |
| 18x8.5 | 8-170 | -4 | 4.53 | 0502-9887 | $186 | |
| 18x8.5 | 8-6.5 | -4 | 4.53 | 0502-9888 | $186 | |
| 18x8.5 | 8-180 | 20 | 5.48 | 0502-9890 | $186 | |
| 18x8.5 | 8-6.5 | 20 | 5.48 | 0502-9898 | $186 | |
| 20x9 | 5-150 | 25 | 5.92 | 0502-2923 | $232 | |
| 20x9 | 5-5 & 5-5.5 | 25 | 5.92 | 0502-2951 | $232 | |
| 20x9 | 6-135 & 6-5.5 | 25 | 5.92 | 0502-2967 | $232 | |
| 20x9 | 6-135 & 6-5.5 | 0 | 4.94 | 0502-2968 | $232 | |
| 20x9 | 8-180 | 0 | 4.94 | 0502-2975 | $232 | |
| 20x9 | 8-170 | 25 | 5.92 | 0502-2986 | $232 | |
| 20x9 | 8-170 | 0 | 4.94 | 0502-2987 | $232 | |
| 20x9 | 8-6.5 | 0 | 4.94 | 0502-2988 | $232 | |
| 20x9 | 8-180 | 25 | 5.92 | 0502-2990 | $232 | |
| 20x9 | 8-6.5 | 25 | 5.92 | 0502-2998 | $232 |
|
|||||||








