|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CPRS34001 | 175/65R14 | BSW | 440-A-B | $88 | ||||
| CPRS34002 | 185/65R14 | BSW | 440-A-B | $91 | ||||
| CPRS34009 | 185/70R14 | BSW | 440-A-B | $91 | ||||
| 1956015:TRSF340STF | 195/60R15 | 87 | T | BSW | 440-A-B | $103 | ||
| CPRS34003 | 195/65R15 | BSW | 440-A-B | $91 | ||||
| CPRS34010 | 195/70R14 | BSW | 440-A-B | $93 | ||||
| 2056016:TRSF340STF | 205/60R16 | 91 | T | BSW | 440-A-B | $119 | ||
| CPRS34004 | 205/65R15 | BSW | 440-A-B | $102 | ||||
| CPRS34012 | 205/70R15 | BSW | 440-A-B | $103 | ||||
| 2057515:SRSF340STF | 205/75R15 | 97 | S | BSW | 440-A-B | $111 | ||
| 2156016:TRSF340STF | 215/60R16 | 94 | T | BSW | 440-A-B | $111 | ||
| 2156516:TRSF340STF | 215/65R16 | 96 | T | BSW | 440-A-B | $120 | ||
| CPRS34013 | 215/70R15 | BSW | 440-A-B | $108 | ||||
| CPRS34015 | 215/75R15 | BSW | 440-A-B | $120 | ||||
| CPRS34007 | 225/60R16 | BSW | 440-A-B | $110 | ||||
| 2256017:TRSF340STF | 225/60R17 | 98 | T | BSW | 440-A-B | $147 | ||
| 2257515:SRSF340STF | 225/75R15 | 102 | S | BSW | 440-A-B | $124 | ||
| CPRS34017 | 235/75R15 | BSW | 440-A-B | $129 |







