|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 2257515:TRSAT+ | 225/75R15 | 102 | T | 460 A B | $133 | |||
| 2257516:TRSAT+ | 225/75R16 | 104 | T | 460 A B | $165 | |||
| 2357515:TRSAT+ | 235/75R15 | 105 | T | 460 A B | $155 | |||
| 2457016:TRSAT+ | 245/70R16 | 111 | T | 460 A B | $190 | |||
| 2457516:TRSAT+ | 245/75R16 | 111 | T | 460 A B | $177 | |||
| 2656517:TRSAT+ | 265/65R17 | 112 | T | 460 A B | $210 | |||
| 2657015:TRSAT+ | 265/70R15 | 112 | T | 460 A B | $181 | |||
| 2657016:TRSAT+ | 265/70R16 | 112 | T | 460 A B | $194 | |||
| 2757016:TRSAT+ | 275/70R16 | 114 | T | OWL | 460 A B | $213 | ||
| 3095015:CSAT+ | 30X9.50R15 | C | OWL | 460 A B | $170 | |||
| 31105015:CSAT+ | 31X10.50R15 | C | OWL | 460 A B | $192 |







