|
||||
|
|
||||
| Tire Size | Item # | Ply Rating | Bolt Pattern | Max Load | Price | Order Options |
| 22X11-10 | 94027057 | 6/C | Wheel Not Included | 385 | $100 | |
| 22X11-9 | 94001743 | 6/C | Wheel Not Included | 395 | $98 | |
| 22X7-10 | 94027064 | 6/C | Wheel Not Included | 255 | $81 | |
| 22X8-10 | 94001750 | 6/C | Wheel Not Included | 275 | $80 | |
| 23X10-10 | 94001491 | 6/C | Wheel Not Included | 375 | $97 | |
| 23X7-10 | 94027071 | 6/C | Wheel Not Included | 275 | $83 | |
| 23X8-10 | 94001514 | 6/C | Wheel Not Included | 300 | $83 | |
| 23X8-11 | 94001521 | 6/C | Wheel Not Included | 290 | $87 | |
| 24X10-11 | 94001538 | 6/C | Wheel Not Included | 395 | $102 | |
| 24X11-10 | 94001767 | 6/C | Wheel Not Included | 440 | $107 | |
| 24X8-11 | 94001552 | 6/C | Wheel Not Included | 320 | $91 | |
| 24X8-12 | 94001569 | 6/C | Wheel Not Included | 310 | $90 | |
| 24X9-11 | 94001576 | 6/C | Wheel Not Included | 365 | $99 | |
| 25X10-11 | 94001583 | 6/C | Wheel Not Included | 420 | $108 | |
| 25X10-12 | 94001774 | 6/C | Wheel Not Included | 420 | $111 | |
| 25X11-10 | 94001606 | 6/C | Wheel Not Included | 455 | $113 | |
| 25X11-12 | 94001613 | 6/C | Wheel Not Included | 455 | $114 | |
| 25X12-9 | 94001637 | 6/C | Wheel Not Included | 495 | $125 | |
| 25X13-9 | 94001644 | 6/C | Wheel Not Included | 535 | $129 | |
| 25X8-11 | 94001651 | 6/C | Wheel Not Included | 355 | $92 | |
| 25X8-12 | 94001781 | 6/C | Wheel Not Included | 340 | $92 |







