|
||||
|
|
||||
| Tire Size | Item # | Ply Rating | Bolt Pattern | Max Load | Price | Order Options |
| 11X4.00-4 | LWW07 | 4/B | Wheel Not Included | 330 | $37 | |
| 11X4.00-5 | LWW10 | 4/B | Wheel Not Included | 325 | $37 | |
| 13X5.00-6 | LWW20 | 4/B | Wheel Not Included | 460 | $41 | |
| 13X6.50-6 | LWW23 | 4/B | Wheel Not Included | 460 | $42 | |
| 15X6.00-6 | LWW25 | 4/B | Wheel Not Included | 570 | $45 | |
| 16X6.50-8 | LWW30 | 4/B | Wheel Not Included | 620 | $49 | |
| 16X7.50-8 | LWW34 | 4/B | Wheel Not Included | 680 | $54 | |
| 18X10.50-10 | LWW46 | 4/B | Wheel Not Included | 990 | $66 | |
| 18X6.50-8 | LWW36 | 4/B | Wheel Not Included | 770 | $57 | |
| 18X7.00-8 | LWW38 | 4/B | Wheel Not Included | 785 | $57 | |
| 18X9.50-8 | LWW45 | 4/B | Wheel Not Included | 1040 | $59 | |
| 20X10-10 | FTW56 | 4/B | Wheel Not Included | 1160 | $70 | |
| 20X10-8 | FTW41 | 4/B | Wheel Not Included | 1130 | $66 | |
| 20X8-10 | FTW54 | 4/B | Wheel Not Included | 895 | $79 | |
| 20X8-8 | FTW50 | 2/A | Wheel Not Included | 560 | $63 | |
| 23X10.50-12 | FTW40 | 4/B | Wheel Not Included | 1340 | $97 | |
| 23X8.50-12 | FTW55 | 4/B | Wheel Not Included | 1115 | $83 | |
| 23X9.50-12 | FTW57 | 4/B | Wheel Not Included | 1380 | $81 | |
| 24X12.00-12 | DS7051 | 4/B | Wheel Not Included | $103 | ||
| 24X13-12 | 94012879 | 6/C | Wheel Not Included: Branded BKT LG408/306 - Slight | 2387 | $138 | |
| 26X12-12 | FTW58 | 4/B | Wheel Not Included | 1780 | $117 | |
| 26X12-12 | 94012657 | 4/B | Wheel Not Included: Branded BKT LG408/306 - Slight | 1780 | $145 | |
| 410/350-4 | LWW05 | 4/B | Wheel Not Included | 350 | $32 | |
| 480/400-8 | LWW17 | 4/B | Wheel Not Included | 670 | $44 |







