|
||||
|
|
||||
| Tire Size | Item # | Ply Rating | Bolt Pattern | Max Load | Price | Order Options |
| 22X10-10 | TGW63 | 4/B | Wheel Not Included | 300 | $99 | |
| 22X10-9 | TGW62 | 4/B | Wheel Not Included | 300 | $94 | |
| 22X11-10 | TGW50 | 4/B | Wheel Not Included | 330 | $96 | |
| 22X7-11 | TGW59 | 4/B | Wheel Not Included | 215 | $82 | |
| 24X10-11 | TGW68 | 4/B | Wheel Not Included | 340 | $101 | |
| 24X8-11 | TGW65 | 4/B | Wheel Not Included | 275 | $89 | |
| 24X8-12 | TGW66 | 4/B | Wheel Not Included | 265 | $90 | |
| 24X9-11 | TGW75 | 4/B | Wheel Not Included | 310 | $96 | |
| 25X10-12 | TGW79 | 4/B | Wheel Not Included | 365 | $108 | |
| 25X11-10 | TGW70 | 4/B | Wheel Not Included | 395 | $113 | |
| 25X11-12 | TGW72 | 4/B | Wheel Not Included | 395 | $115 | |
| 25X8-12 | TGW78 | 4/B | Wheel Not Included | 290 | $98 |







