|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| K3-06 | 175/70R13 | 82 | S | BLK | 440 A B | $88 | ||
| K3-35 | 185/70R14 | 87 | S | BLK | 440 A B | $92 | ||
| K3-28 | 195/65R15 | 89 | S | BLK | 440 A B | $95 | ||
| K3-38 | 195/70R14 | 90 | S | BLK | 440 A B | $91 | ||
| M8-39 | 195/75R14 | 0.65 WW | 440 A B | $103 | ||||
| M8-40 | 195/75R14 | 92 | S | BLK | 440 A B | $103 | ||
| 7V-37 | 205/55R16 | 89 | S | BLK | 440 A B | $109 | ||
| K3-44 | 205/65R15 | 92 | S | BLK | 440 A B | $98 | ||
| K3-29 | 205/70R15 | 95 | S | BLK | 440 A B | $101 | ||
| N9-29 | 205/70R15 | 95 | S | 0.75 WW | 440 A B | $108 | ||
| M8-47 | 205/75R14 | 0.75 WW | 440 A B | $103 | ||||
| M8-46 | 205/75R14 | 95 | S | BLK | 440 A B | $103 | ||
| M8-34 | 205/75R15 | 97 | S | 0.75 WW | 440 A B | $109 | ||
| 7V-29 | 215/60R16 | 94 | S | BLK | 440 A B | $106 | ||
| K3-55 | 215/65R16 | 98 | T | BLK | 440 A B | $111 | ||
| N9-33 | 215/70R15 | 97 | S | 0.75 WW | 440 A B | $107 | ||
| M8-45 | 215/75R15 | 100 | S | 0.75 WW | 440 A B | $108 | ||
| 7V-52 | 225/60R16 | 97 | S | BLK | 440 A B | $105 | ||
| M8-64 | 235/75R15 | 105 | S | 0.75 WW | 440 A B | $113 |






