|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 15x10 | 5-4.75 | -12 | 5.03 | VN427P516150^ | $292 | |
| 15x10 | 5-4.5 | -38 | 4.00 | VN427P516540^ | $292 | |
| 15x10 | 5-4.5 | -12 | 5.03 | VN427P516550^ | $292 | |
| 15x10 | 5-4.5 | -6 | 5.26 | VN427P516552^ | $292 | |
| 15x8 | 5-4.75 | -12 | 4.03 | VN427P586140^ | $271 | |
| 15x8 | 5-4.5 | -19 | 3.75 | VN427P586537^ | $271 | |
| 15x8 | 5-4.5 | -12 | 4.03 | VN427P586540^ | $271 | |
| 15x8 | 5-4.5 | -6 | 4.26 | VN427P586542^ | $271 | |
| 17x11 | 5-4.75 | -76 | 3.01 | VN427P7116130^ | $376 | |
| 17x11 | 5-4.5 | -32 | 4.74 | VN427P7116547^ | $376 | |
| 17x11 | 5-4.5 | -25 | 5.02 | VN427P7116550^ | $376 | |
| 17x7 | 5-4.5 | -12 | 3.53 | VN427P776535^ | $318 | |
| 17x8 | 5-4.75 | 0 | 4.50 | VN427P786145^ | $324 | |
| 17x8 | 5-4.5 | -12 | 4.03 | VN427P786540^ | $324 | |
| 17x8 | 5-4.5 | -6 | 4.26 | VN427P786542^ | $324 | |
| 17x8 | 5-4.5 | 0 | 4.50 | VN427P786545^ | $324 | |
| 17x9.5 | 5-4.5 | -38 | 3.75 | VN427P7956537^ | $356 | |
| 17x9.5 | 5-4.5 | -12 | 4.78 | VN427P7956547^ | $356 | |
| 17x9.5 | 5-4.5 | 6 | 5.49 | VN427P7956555^ | $356 |
|
|||||||








