|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| F28446627 | 225/75R16 | 110/107 | Q | D | $191 | |||
| F28440768 | 245/65R17 | 107 | S | 500 A B | $207 | |||
| F28446624 | 245/70R16 | 113/110 | Q | D | $190 | |||
| F28446718 | 245/70R17 | 119/116 | Q | E | $231 | |||
| F28446628 | 245/75R16 | 120/116 | Q | E | $218 | |||
| F28446711 | 245/75R17 | 121/118 | Q | E | $260 | |||
| F28440642 | 255/65R16 | 109 | S | 500 A B | $195 | |||
| F28440713 | 255/65R17 | 110 | S | 500 A B | $201 | |||
| F28440769 | 255/70R17 | 112 | S | 500 A B | $219 | |||
| F28440721 | 265/65R17 | 112 | S | 500 A B | $226 | |||
| F28446638 | 265/70R16 | 117/114 | Q | D | $207 | |||
| F28440712 | 265/70R17 | 121/118 | S | E | $257 | |||
| F28440809 | 265/70R18 | 116 | S | 500 A B | $269 | |||
| F28446639 | 265/75R16 | 123/120 | Q | E | $226 | |||
| F28440003 | 275/60R20 | 115 | S | 500 A B | $310 | |||
| F28446803 | 275/65R18 | 123/120 | Q | E | $299 | |||
| F28444020 | 285/50R20 | 116 | T | 500 A B | $280 | |||
| F28440804 | 285/65R18 | 121/118 | S | D | $315 | |||
| F28440719 | 285/70R17 | 121/118 | S | D | $282 | |||
| F28446640 | 285/75R16 | 122/119 | Q | D | $251 | |||
| F28440936 | 295/70R17 | 121/118 | S | E | $335 | |||
| F28440720 | 305/65R17 | 121/118 | S | E | $384 | |||
| F28440641 | 305/70R16 | 124/121 | S | E | $253 | |||
| F28440512 | 30X9.50R15 | 104 | S | C | $187 | |||
| F28440514 | 31X10.50R15 | 109 | S | C | $199 | |||
| F28440931 | 325/65R18 | 127/125 | S | E | $326 | |||
| F28440935 | 325/80R16 | 124/121 | S | D | $355 | |||
| F28440510 | 32X11.50R15 | 113 | S | C | $217 | |||
| F28440518 | 33X12.50R15 | 108 | S | C | $228 | |||
| F28440710 | 33X12.50R17 | 114 | S | D | $348 |







