|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| T441490 | 205/50R16 | 91 | W | XL | 300 AA A | $182 | ||
| T441492 | 205/55R16 | 94 | W | XL | 300 AA A | $176 | ||
| T441493 | 215/55R16 | 97 | W | XL | 300 AA A | $199 | ||
| T441502 | 225/55R17 | 101 | W | XL | 300 AA A | $244 | ||
| T441495 | 225/60R16 | 102 | W | XL | 300 AA A | $209 |







