|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| T441712 | 195/75R16 | 107/105 | R | E | $166 | |||
| T441714 | 205/75R16 | 113/111 | R | E | $188 | |||
| T441716 | 215/75R16 | 116/114 | R | E | $183 | |||
| T441736 | 225/65R16 | 112/110 | R | D | $184 | |||
| T441724 | 225/70R15 | 112/110 | R | D | $173 | |||
| T441718 | 225/75R16 | 121/120 | R | E | $193 | |||
| T441738 | 235/65R16 | 121/119 | R | E | $193 |








