|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 24620009 | 195/60R14 | 320 A A | $100 | |||||
| 24635018 | 195/60R15 | 320 A A | $100 | |||||
| 24640019 | 205/60R15 | 320 A A | $107 | |||||
| 24470001 | 215/55R17 | 94 | V | BSW | 320 A A | $139 | ||
| 24655008 | 215/60R16 | 320 A A | $122 | |||||
| 24665013 | 225/60R16 | 320 A A | $127 | |||||
| 24675003 | 235/60R16 | 320 A A | $138 |







