|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 24030001 | 215/35R18 | 84 | H | 340 A A | $136 | |||
| 24032001 | 215/35R19 | 85 | Y | 200 A A | $184 | |||
| 24888001 | 215/40R18 | 340 A A | $134 | |||||
| 24056001 | 225/30R20 | 85 | W | 200 A A | $172 | |||
| 24050001 | 225/35R18 | 87 | H | 340 A A | $140 | |||
| 24034001 | 225/35R19 | 88 | Y | 200 A A | $188 | |||
| 24058001 | 225/35R20 | 90 | Y | 200 A A | $169 | |||
| 24077001 | 225/40R18 | 92 | H | 340 A A | $136 | |||
| 24078001 | 225/40R19 | 93 | Y | 200 A A | $202 | |||
| 24990001 | 225/45R18 | 91 | H | 340 A A | $140 | |||
| 24052001 | 235/35R19 | 91 | Y | 200 A A | $184 | |||
| 24352001 | 235/35R20 | 92 | W | 200 A A | $169 | |||
| 24080001 | 235/40R18 | 95 | H | 340 A A | $148 | |||
| 24532001 | 245/30R20 | 95 | Y | 200 A A | $187 | |||
| 24054001 | 245/35R19 | 93 | Y | 200 A A | $195 | |||
| 24060001 | 245/35R20 | 95 | Y | 200 A A | $164 | |||
| 24082001 | 245/40R18 | 97 | H | 340 A A | $154 | |||
| 24083001 | 245/40R19 | 94 | W | 200 A A | $207 | |||
| 24085001 | 245/40R20 | 95 | Y | 200 A A | $185 | |||
| 24995001 | 245/45R18 | 100 | H | 340 A A | $155 | |||
| 24057001 | 255/30R20 | 92 | Y | 200 A A | $192 | |||
| 24045001 | 255/35R18 | 94 | H | 340 A A | $165 | |||
| 24065001 | 255/35R20 | 97 | Y | 200 A A | $171 | |||
| 24026001 | 265/30R19 | 93 | Y | 200 A A | $209 | |||
| 24051001 | 265/35R18 | 93 | H | 340 A A | $165 | |||
| 24027001 | 275/30R19 | 92 | Y | 200 A A | $223 | |||
| 24059001 | 275/30R20 | 97 | Y | 200 A A | $208 | |||
| 24053001 | 275/35R18 | 95 | H | 340 A A | $169 | |||
| 24062001 | 275/35R19 | 96 | Y | 200 A A | $228 | |||
| 24061001 | 285/30R20 | 99 | Y | 200 A A | $216 |







