|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| NEX15464NXK | 255/30R22 | 95 | V | XL | BSW | 460-A-A | $177 | |
| NEX11010NXK | 255/50R19 | 107 | V | BLK | 460-A-A | $255 | ||
| NEX11006NXK | 255/60R17 | 106 | V | BSW | 460-A-A | $161 | ||
| NEX15456NXK | 265/35R22 | 102 | V | XL | BSW | 460-A-A | $177 | |
| NEX15471NXK | 275/55R20 | 117 | V | XL | BLK | 460-A-A | $171 | |
| NEX15472NXK | 285/35R22 | 106 | V | XL | BLK | 460-A-A | $245 | |
| NEX11009NXK | 285/45R19 | 111 | V | XL | BLK | 460-A-A | $323 | |
| NEX15466NXK | 285/45R22 | 114 | V | XL | BLK | 460-A-A | $208 | |
| NEX15457NXK | 295/30R22 | 103 | V | XL | BLK | 460-A-A | $208 | |
| NEX15474NXK | 295/35R24 | 110 | V | XL | BLK | 460-A-A | $273 | |
| NEX15354NXK | 305/35R24 | 112 | V | XL | BSW | 460-A-A | $273 |







