|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| GTN100A609 | 195/55R16 | 87 | V | BSW | 380-A-A | $146 | ||
| GTN100A231 | 215/65R17 | 99 | H | BSW | 380-A-A | $138 | ||
| GTN100A228 | 225/60R18 | 100 | V | BSW | 320-A-A | $173 | ||
| GTN100A237 | 235/50R17 | 96 | V | BSW | 320-A-A | $153 | ||
| GTN100A232 | 235/55R17 | 99 | H | BSW | 380-A-A | $145 |







