|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 20x10 | 5-4.5 | 18 | 6.21 | KM70121012418 | $294 | |
| 20x10 | 5-4.5 | 35 | 6.88 | KM70121012435 | $294 | |
| 20x10 | 5-4.75 | 18 | 6.21 | KM70121034418 | $294 | |
| 20x10 | 5-5 | 18 | 6.21 | KM70121050418 | $294 | |
| 20x8.5 | 5-4.5 | 0 | 4.75 | KM70128512400 | $273 | |
| 20x8.5 | 5-115 | 0 | 4.75 | KM70128515400 | $273 | |
| 20x8.5 | 5-4.75 | 0 | 4.75 | KM70128534400 | $273 | |
| 20x8.5 | 5-5 | 0 | 4.75 | KM70128550400 | $273 | |
| 22x11 | 5-115 | 18 | 6.71 | KM70122115418 | $333 | |
| 22x9 | 5-115 | 15 | 5.59 | KM70122915415 | $322 |
|
|||||||








