|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 20x10 | 5-4.5 | 18 | 6.21 | KM70121012318 | $294 | |
| 20x10 | 5-4.5 | 35 | 6.88 | KM70121012335 | $289 | |
| 20x10 | 5-4.75 | 18 | 6.21 | KM70121034318 | $294 | |
| 20x10 | 5-5 | 18 | 6.21 | KM70121050318 | $294 | |
| 20x8.5 | 5-4.5 | 0 | 4.75 | KM70128512300 | $273 | |
| 20x8.5 | 5-4.5 | 38 | 6.25 | KM70128512338 | $273 | |
| 20x8.5 | 5-4.75 | 0 | 4.75 | KM70128534300 | $273 | |
| 20x8.5 | 5-5 | 0 | 4.75 | KM70128550300 | $273 | |
| 22x11 | 5-115 | 18 | 6.71 | KM70122115318 | $333 | |
| 22x11 | 5-5 | 18 | 6.71 | KM70122150318 | $333 | |
| 22x9 | 5-115 | 15 | 5.59 | KM70122915315 | $322 | |
| 22x9 | 5-5 | 15 | 5.59 | KM70122950315 | $322 |
|
|||||||








