|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 16x7 | 5-110 & 5-4.5 | 40 | 5.57 | KM66367019740 | $166 | |
| 16x7 | 5-4.25 & 5-115 | 40 | 5.57 | KM66367023740 | $166 | |
| 16x7 | 4-100 & 4-4.5 | 40 | 5.57 | KM66367098740 | $166 | |
| 17x7.5 | 5-110 & 5-4.5 | 45 | 6.02 | KM66377519745 | $183 | |
| 17x7.5 | 5-4.25 & 5-115 | 45 | 6.02 | KM66377523745 | $183 | |
| 17x7.5 | 4-100 & 4-4.5 | 45 | 6.02 | KM66377598745 | $183 | |
| 18x8 | 5-4.5 & 5-120 | 42 | 6.15 | KM66388017742 | $202 | |
| 18x8 | 5-4.5 & 5-5 | 42 | 6.15 | KM66388054742 | $202 | |
| 20x8.5 | 5-4.5 & 5-120 | 32 | 6.01 | KM66328517732 | $279 | |
| 20x8.5 | 5-4.5 & 5-120 | 40 | 6.32 | KM66328517740 | $279 | |
| 20x8.5 | 5-4.5 & 5-130 | 40 | 6.32 | KM66328533740 | $279 | |
| 20x8.5 | 5-4.5 & 5-5 | 32 | 6.01 | KM66328554732 | $279 | |
| 20x8.5 | 6-132 | 40 | 6.32 | KM66328572740 | $279 |
|
|||||||








