|
||||
|
|
||||
| Tire Size | Item # | Ply Rating | Bolt Pattern | Max Load | Price | Order Options |
| 11X4.00-4 | LWW07 | 4/B | Wheel Not Included | 330 | $30 | |
| 11X4.00-5 | LWW10 | 4/B | Wheel Not Included | 325 | $29 | |
| 13X5.00-6 | LWW20 | 4/B | Wheel Not Included | 460 | $30 | |
| 13X6.50-6 | LWW23 | 4/B | Wheel Not Included | 460 | $33 | |
| 15X6.00-6 | LWW25 | 4/B | Wheel Not Included | 570 | $35 | |
| 16X6.50-8 | LWW30 | 4/B | Wheel Not Included | 620 | $40 | |
| 16X7.50-8 | LWW34 | 4/B | Wheel Not Included | 680 | $41 | |
| 18X10.50-10 | LWW46 | 4/B | Wheel Not Included | 990 | $50 | |
| 18X6.50-8 | LWW36 | 4/B | Wheel Not Included | 770 | $42 | |
| 18X7.00-8 | LWW38 | 4/B | Wheel Not Included | 785 | $45 | |
| 18X8.50-8 | LWW40 | 4/B | Wheel Not Included | 815 | $48 | |
| 18X9.50-8 | LWW45 | 4/B | Wheel Not Included | 1040 | $49 | |
| 20X10-10 | FTW56 | 4/B | Wheel Not Included | 1160 | $57 | |
| 20X10-8 | FTW41 | 4/B | Wheel Not Included | 1130 | $52 | |
| 20X8-10 | FTW54 | 4/B | Wheel Not Included | 895 | $62 | |
| 20X8-8 | FTW50 | 2/A | Wheel Not Included | 560 | $45 | |
| 23X10.50-12 | FTW40 | 4/B | Wheel Not Included | 1340 | $76 | |
| 23X8.50-12 | FTW55 | 4/B | Wheel Not Included | 1115 | $64 | |
| 23X9.50-12 | FTW57 | 4/B | Wheel Not Included | 1380 | $67 | |
| 26X12-12 | FTW58 | 4/B | Wheel Not Included | 1780 | $90 | |
| 410/350-4 | LWW05 | 4/B | Wheel Not Included | 350 | $27 | |
| 480/400-8 | LWW17 | 4/B | Wheel Not Included | 670 | $33 |







