|
||||
|
|
||||
| Tire Size | Item # | Ply Rating | Bolt Pattern | Max Load | Price | Order Options |
| 6-12 | SLW20 | 4/B | Wheel Not Included | 600 | $83 | |
| 13X5.00-6 | SLW19 | 4/B | Wheel Not Included | 440 | $45 | |
| 16X6.50-8 | SLW16 | 4/B | Wheel Not Included | 620 | $60 | |
| 23X10.50-12 | DQW40 | 4/B | Wheel Not Included | 1340 | $104 | |
| 26X12.00-12 | DQW60 | 4/B | Wheel Not Included | 1780 | $141 | |
| 4.00-8 NHS | SLW10 | 4/B | Wheel Not Included | 497 | $44 | |
| 6-14 | 94004522 | 4/B | Wheel Not Included: Branded BKT TR126 TIRES | $102 | ||
| 6.00-14 | DS5260 | 6/C | Wheel Not Included: Branded D402 TIRES | $102 |







