|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 2000078 | 175/65R14 | 82 | H | BLK | $88 | |||
| 2000089 | 175/70R13 | 82 | T | BLK | $80 | |||
| 2000079 | 185/65R14 | 86 | H | BLK | $93 | |||
| 2000074 | 185/65R15 | 88 | H | BLK | $94 | |||
| 2000088 | 185/70R13 | 86 | T | BLK | $85 | |||
| 2000087 | 185/70R14 | 88 | T | BLK | $91 | |||
| 2000068 | 195/60R15 | 88 | H | BLK | $97 | |||
| 2000080 | 195/65R14 | 89 | H | BLK | $92 | |||
| 2000090 | 205/50R16 | 87 | V | BLK | $110 | |||
| 2000083 | 205/70R14 | 95 | T | BLK | $95 | |||
| 2000081 | 215/65R15 | 96 | H | BLK | $110 | |||
| 2001013 | 215/65R16 | 98 | T | BLK | $124 | |||
| 2000091 | 225/50R16 | 92 | H | BLK | $123 | |||
| 2000092 | 245/50R16 | 97 | H | BLK | $126 |







