|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| TXR25 | 225/75R16 | 115/112 | N | E | BLK | $176 | ||
| TXR64 | 235/75R15 | 105 | S | OWL | $132 | |||
| TXR12 | 235/75R15 | 104/101 | Q | C | OWL | $163 | ||
| TXR95 | 235/80R17 | 120/117 | Q | E | OWL | $228 | ||
| TXR17 | 235/85R16 | 120/116 | N | E | BLK | $187 | ||
| TXR38 | 245/75R16 | 120/116 | N | E | BLK | $199 | ||
| TXR85 | 255/85R16 | 119/116 | N | D | OWL | $200 | ||
| TXR91 | 265/70R17 | 121/118 | Q | E | OWL | $239 | ||
| TXR90 | 265/70R17 | 112/109 | Q | C | OWL | $217 | ||
| TXR39 | 265/75R16 | 123/120 | N | E | OWL | $206 | ||
| TXR32 | 265/75R16 | 112/109 | N | C | OWL | $184 | ||
| TXR88 | 285/75R16 | 122/119 | N | D | OWL | $212 | ||
| TXR78 | 30X9.50R15 | 104 | Q | C | OWL | $159 | ||
| TXR77 | 315/75R16 | 121 | N | D | OWL | $253 | ||
| TXR44 | 31X10.50R15 | 109 | Q | C | OWL | $174 | ||
| TXR33 | 33X12.50R15 | 108 | Q | C | OWL | $202 |







