|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| AMD2000 | 215/85R16 | 115/112 | Q | E | BLK | $138 | ||
| AMD2020 | 225/75R16 | 115/112 | Q | E | BLK | $143 | ||
| AMD2010 | 235/85R16 | 120/116 | Q | E | BLK | $148 | ||
| AMD2030 | 245/75R16 | 120/116 | Q | E | BLK | $156 | ||
| AMD2040 | 265/75R16 | 123/120 | Q | E | BLK | $171 |







