|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| GTS68 | 215/65R15 | 96 | T | BLK | 620 A B | $109 | ||
| GTS51 | 225/50R16 | 92 | V | BLK | 400 A A | $155 | ||
| GTS88 | 225/55R17 | 97 | V | BLK | 400 A A | $164 | ||
| GTS69 | 235/50R17 | 96 | V | BLK | 400 A A | $173 | ||
| GTS56 | 235/60R16 | 100 | H | BLK | 500 A A | $132 |







