|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| GAM41 | 195/60R15 | 88 | T | BLK | 440 A B | $109 | ||
| GAM43 | 205/60R15 | 91 | T | BLK | 440 A B | $121 | ||
| GAM44 | 215/60R15 | 94 | T | OWL | 440 A B | $120 | ||
| GAM68 | 215/65R15 | 96 | T | OWL | 440 A B | $130 | ||
| GAM47 | 215/70R14 | 96 | T | OWL | 440 A B | $129 | ||
| GAM33 | 215/70R15 | 98 | T | OWL | 440 A B | $130 | ||
| GAM60 | 225/70R14 | 99 | T | OWL | 440 A B | $131 | ||
| GAM45 | 225/70R15 | 100 | T | OWL | 440 A B | $129 | ||
| GAM51 | 235/60R15 | 98 | T | OWL | 440 A B | $136 | ||
| GAM49 | 235/70R15 | 103 | T | OWL | 440 A B | $132 | ||
| GAM52 | 255/60R15 | 102 | T | OWL | 440 A B | $144 | ||
| GAM64 | 255/70R15 | 108 | T | OWL | 440 A B | $145 | ||
| GAM53 | 275/60R15 | 107 | T | OWL | 440 A B | $153 | ||
| GAM74 | 295/50R15 | 108 | S | OWL | 440 A C | $179 |







