|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| V2-07 | 155/80R13 | 79 | S | BLK | 440 A B | $98 | ||
| Q4-61 | 175/65R14 | 81 | S | BLK | 440 A B | $83 | ||
| Q4-21 | 175/70R14 | 84 | S | BLK | 440 A B | $84 | ||
| Q4-62 | 185/65R14 | 85 | S | BLK | 440 A B | $88 | ||
| Q4-11 | 185/70R13 | 85 | S | BLK | 440 A B | $84 | ||
| V2-38 | 185/75R14 | 0.65WW | 440 A B | $94 | ||||
| Q4-39 | 205/70R14 | 93 | S | BLK | 440 A B | $96 | ||
| Q4-65 | 215/65R15 | 95 | S | BLK | 440 A B | $104 | ||
| V2-47 | 215/70R14 | 96 | S | 0.65WW | 440 A B | $100 | ||
| V2-60 | 215/75R14 | 98 | S | 0.65WW | 440 A B | $113 | ||
| V2-49 | 225/75R15 | 0.75WW | 440 A B | $112 |







