|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| V2-06 | 155/80R13 | 0.5WW | 440 A B | $75 | ||||
| Q4-61 | 175/65R14 | 81 | S | BLK | 440 A B | $75 | ||
| Q4-21 | 175/70R14 | 84 | S | BLK | 440 A B | $76 | ||
| Q4-62 | 185/65R14 | 85 | S | BLK | 440 A B | $80 | ||
| Q4-11 | 185/70R13 | 85 | S | BLK | 440 A B | $76 | ||
| V2-38 | 185/75R14 | 0.65WW | 440 A B | $82 | ||||
| Q4-39 | 205/70R14 | 93 | S | BLK | 440 A B | $86 | ||
| Q4-65 | 215/65R15 | 95 | S | BLK | 440 A B | $94 | ||
| V2-47 | 215/70R14 | 96 | S | 0.65WW | 440 A B | $90 | ||
| V2-49 | 225/75R15 | 0.75WW | 440 A B | $97 |







