|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 28371463 | 215/85R16 | D | 400 A B | $179 | ||||
| 28374528 | 225/75R15 | 102 | S | OWL | 400 A B | $136 | ||
| 28374482 | 225/75R16 | D | OWL | 400 A B | $164 | |||
| 28374529 | 235/75R15 | 105 | S | OWL | 400 A B | $136 | ||
| 28371474 | 235/85R16 | E | 400 A B | $187 | ||||
| 28374494 | 245/75R16 | E | OWL | 400 A B | $194 | |||
| 28374504 | 265/75R16 | D | OWL | 400 A B | $200 |







