|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 28361463 | 215/85R16 | D | $176 | |||||
| 28364202 | 235/75R15 | C | OWL | $157 | ||||
| 28361474 | 235/85R16 | E | $183 | |||||
| 28361494 | 245/75R16 | E | OWL | $191 | ||||
| 28364502 | 265/75R16 | C | OWL | $196 | ||||
| 28364322 | 31x10.50R15 | C | OWL | $177 |







