|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 28210603 | 215/70R16 | 99 | S | 500 A B | $161 | |||
| 28214693 | 225/70R16 | 101 | T | 500 A B | $159 | |||
| 28210528 | 225/75R15 | 102 | S | 500 A B | $148 | |||
| 28216482 | 225/75R16 | E | 500 A B | $176 | ||||
| 28210517 | 235/70R15 | 102 | S | 500 A B | $158 | |||
| 28214609 | 235/70R16 | 104 | T | 500 A B | $170 | |||
| 28210511 | 235/75R15 | C | 500 A B | $154 | ||||
| 28214604 | 245/70R16 | 106 | T | 500 A B | $177 | |||
| 28216494 | 245/75R16 | E | 500 A B | $204 | ||||
| 28210608 | 245/75R16 | 109 | S | 500 A B | $173 | |||
| 28211602 | 255/65R16 | 109 | H | 500 A B | $182 | |||
| 28214605 | 255/70R16 | 109 | T | 500 A B | $184 | |||
| 28214606 | 265/70R16 | 111 | T | 500 A B | $191 | |||
| 28210701 | 265/70R17 | 113 | S | 500 A B | $219 | |||
| 28210515 | 265/75R15 | 112 | S | 500 A B | $169 | |||
| 28210503 | 265/75R16 | 114 | S | 500 A B | $187 | |||
| 28210502 | 265/75R16 | C | 500 A B | $210 | ||||
| 28214607 | 275/70R16 | 114 | T | 500 A B | $206 | |||
| 28211856 | 285/60R18 | 120 | H | 500 A B | $263 | |||
| 28216611 | 285/75R16 | D | 500 A B | $230 | ||||
| 28211015 | 305/50R20 | 120 | H | 500 A B | $346 | |||
| 28210312 | 30x9.50R15 | 104 | S | C | 500 A B | $171 | ||
| 28210322 | 31x10.50R15 | 109 | S | C | 500 A B | $188 |







